Size Chart

Here is a guide to the product sizes for each of our suppliers:

People Tree
Women
Size 8 10 12 14 16 18
Bust 32" (82cm) 34" (87cm) 36" (92cm) 38" (97cm) 40" (102cm) 42" (107cm)
Waist 25" (63cm) 27" (68cm) 29" (73cm) 31" (78cm) 33" (83cm) 35" (88cm)
Hip 35" (88cm) 37" (93cm) 39" (98cm) 41" (103cm) 43" (108cm) 45" (113cm)
Men
Size Small Medium Large XLarge
Chest 33-35" (84-89cm) 36-38" (92-96cm) 39-41" (99-104cm) 42-44" (106-112cm)
Waist 32" (81cm) 34" (86cm) 36" (91cm) 38" (96cm)
Inside Leg 33" (84cm) 33.5" (85cm) 34" (86cm) 34.5" (87cm)
Nomads
Women
S/M M/L X/L S M L
UK Size 10-12 UK Size 14-16 UK Size 16-18 UK Size 10-12 UK Size 12-14 UK Size 14-16
Finisterre
Women
Size UK Size Bust (cm) Bust (inches) Waist (cm) Waist (inches) Hips (cm) Hips (inches)
Small 8-10 80-84cm 31-32" 63-67cm 24-26" 81-86cm 32-34"
Medium 12 84-87cm 32-34" 67-71cm 26-28" 86-91cm 34-36"
Large 14 87-91cm 34-36" 71-75cm 28-30" 91-96cm 36-38"
XLarge 16-18 91-95cm 36-37" 75-79cm 30-32" 96-101cm 38-40"
Men
Size Height (ft & in) Height (cm) Chest (ft & in) Chest (cm) Waist (ft & in) Waist (cm)
Small 5'8"-5'10" 175-179cm 36-38" 90-96cm 30-32" 75-81cm
Medium 5'10"-6'0" 179-183cm 38-40" 96-101cm 32-34" 81-86cm
Large 6'0"-6'2" 183-189cm 40-42" 101-106cm 34-36" 86-91cm
XLarge 6'2"-6'4" 189-195cm 42-44" 106-112cm 36-38" 91-96cm
XXLarge 6'4"-6'6" 195-201cm 44-46" 112-118cm 38-40" 96-102cm

©2010 Sand | Website designed and developed by Faultless Design